Please use this identifier to cite or link to this item:
                
       https://repository.cihe.edu.hk/jspui/handle/cihe/2469| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Wong, Yu Cheung | en_US | 
| dc.contributor.other | Law, C. K. | - | 
| dc.contributor.other | Ho, L. S. | - | 
| dc.date.accessioned | 2022-03-04T05:06:57Z | - | 
| dc.date.available | 2022-03-04T05:06:57Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2469 | - | 
| dc.publisher | Department of Social Work and Social Administration, The University of Hong Kong | en_US | 
| dc.title | Baseline study report of the social impact tracking study on Hai Tan Street/Kweilin Street And Pei Ho Street Redevelopment Project | en_US | 
| dc.type | research report | en_US | 
| dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US | 
| dc.cihe.affiliated | No | - | 
| item.openairetype | research report | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - | 
| crisitem.author.orcid | 0000-0001-9549-5496 | - | 
| Appears in Collections: | SS Publication | |
    
        Show simple item record
    
	
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


