Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2433
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Cheng, C. K. C. | - |
dc.contributor.other | Lam, K. M. | - |
dc.contributor.other | Yang, K. | - |
dc.contributor.other | Li, D. H. W. | - |
dc.contributor.other | Cheung, S. C. P. | - |
dc.date.accessioned | 2022-03-01T08:53:43Z | - |
dc.date.available | 2022-03-01T08:53:43Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2433 | - |
dc.description.abstract | This paper reports a systematic computational study of wind-induced natural ventilation and pollutant transport of re-entrant bays on a total of 30 generic building models of different building heights and with bays of different dimensions. Mean wind flow around each building model and wind-induced flow inside re-entrant bays are computed. To determine the ventilation efficiency of the bay, the computed flow field is used to disperse a scalar pollutant initially occupying the entire bay at a uniform concentration. The subsequent time decay of pollutant concentration inside the bay is studied and the ventilation efficiency is quantified by the retention time. The results show that wind-induced flow inside the bay, especially on the building side face, is complex and highly three-dimensional. Air exchange rates through the roof opening and vertical side opening are analyzed for each bay and their relationship to the ventilation efficiency is discussed. The bays on the building side faces are much worse ventilated than those on the windward or leeward building face. The deeper the side bay, the worse is the air exchange and ventilation. The building height is found to have a governing effect on the ventilation of the windward and leeward re-entrant bays. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Wind Engineering and Industrial Aerodynamics | en_US |
dc.title | Wind-induced natural ventilation of re-entrant bays in a high-rise building | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jweia.2010.11.002 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 0167-6105 | en_US |
dc.description.volume | 99 | en_US |
dc.description.issue | 2-3 | en_US |
dc.description.startpage | 79 | en_US |
dc.description.endpage | 90 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.