Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2388
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Wang, H. | - |
dc.contributor.other | Chang, R. K. C. | - |
dc.contributor.other | Lui, J. C. S. | - |
dc.date.accessioned | 2022-02-22T08:32:46Z | - |
dc.date.available | 2022-02-22T08:32:46Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2388 | - |
dc.description.abstract | We consider the autonomous system (AS) path prepending (ASPP) approach to perform load-balancing on inbound traffic for multihomed ASes. Although the ASPP approach has been practiced by many AS operators for a long time, it is surprising that there still lacks a systematic study of the approach and understanding of its effects and performance implications. The purpose of this paper is to provide such an analysis, which serves as a basis to further improve the approach and to understand its limitations. There are two parts to this study. The first one is based on measurement and analysis of the Route Views data, which provides the fact of the “prevalence” of using ASPP approach in the current Internet and its possible impact on Internet routes. In the second part we propose a model of how ASes perform traffic engineering and we also present some fundamental issues of decentralized traffic engineering in the Internet. In our model, each AS performs inbound load balancing to optimize its traffic engineering goals. Some important questions that we address are how these local actions affect the global network performance and whether these ASPP actions interfere with each other and induce instability. We provide some examples to illustrate the performance and stability issues and suggest some guidelines that will help to avoid route oscillations. | en_US |
dc.language.iso | en | en_US |
dc.title | Characterizing the performance and stability issues of the AS path prepending method: Taxonomy, measurement study and analysis | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | ACM SIGCOMM Asia Workshop 2005 | en_US |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference paper | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.