Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/237
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Anthony Tik Tsuen | en_US |
dc.contributor.other | Cheng, T. | - |
dc.contributor.other | Tong, C. | - |
dc.date.accessioned | 2021-03-16T10:02:12Z | - |
dc.date.available | 2021-03-16T10:02:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/237 | - |
dc.description.abstract | Recent years have witnessed various changes in the business world regarding technology and ecological degradation, which has seen corporate social responsibility increasingly used as a competitive tool in all industries. This research examined the perception of customers of fast-food restaurants in Hong Kong in order to assess the impact of corporate social responsibility and food health and safety implementation on corporate image. A quantitative survey was used for the study. The study population and unit of analysis were individual customers of fast-food restaurants and the sample size was set at 350 as recommended by previous studies. Multiple linear regression was used to analyse the collected. The findings reveal that corporate social responsibility has a positive correlation with food health and safety and corporate image. This study theoretically contributes to the existing body of knowledge on corporate social responsibility and corporate image. In addition, this study contributes in a practical sense by encouraging fast-food restaurants and other food related businesses to value food health and safety and make a voluntary move to fully comply with regulations. Managers can also take the initiative to show customers that their food is healthy and safe by displaying ingredients and by informing customers that the restaurant only sources from safe and reliable suppliers. Such actions will be more beneficial to a restaurant in terms of corporate image than merely complying with food health and safety regulations. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Asian Research Journal of Arts & Social Sciences | en_US |
dc.title | The impact of corporate social responsibility and food health and safety, on the corporate image of Hong Kong's fast-food restaurants | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.9734/ARJASS/2018/44116 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 2456-4761 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 18 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 90 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.