Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2375
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Fan, B. | - |
dc.contributor.other | Lui, J. C. S. | - |
dc.date.accessioned | 2022-02-21T09:56:29Z | - |
dc.date.available | 2022-02-21T09:56:29Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2375 | - |
dc.description.abstract | In this paper, we present the mathematical analysis of two important performance measures for a BitTorrent (BT) like P2P file sharing system, namely, average file downloading time and file availability. For the file downloading time, we develop a model using the "stochastic differential equation" approach, which can capture the system more accurately than some previous approach and can capture various network settings and peers behavior. We study the steady-state behavior and obtain the closed-form solutions for performance measures which allow us to carry sensitivity analysis on various performance measures for various system parameters. We then extend this model to consider multiclass peers wherein some peers are behind firewalls which may impede the uploading service. We also present the mathematical model to study the file availability of a BT-like system. The model helps us gain the understanding of why the "rarest-first" chunk selection policy is used in today's BT protocol. We propose a novel chunk selection algorithm to enhance the overall system file availability. Extensive simulations are carried to validate our analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Stochastic analysis and file availability enhancement for BT-like file sharing systems | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2006 14th IEEE International Workshop on Quality of Service (IWQoS) | en_US |
dc.identifier.doi | 10.1109/IWQOS.2006.250448 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.isbn | 1424404762 | en_US |
dc.description.startpage | 30 | en_US |
dc.description.endpage | 39 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.