Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2335
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Guo, Z. | - |
dc.date.accessioned | 2022-02-18T07:56:29Z | - |
dc.date.available | 2022-02-18T07:56:29Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2335 | - |
dc.description.abstract | Classical electrical circuits consist of resistors and capacitors and are governed by integer-order model. Circuits may have so-called fractance which represents an electrical element with fractional order impedance. Therefore, fractional order derivative is important to study the dynamical behaviors of circuits. This paper extends the classical coupled Duffing circuits to cover a new fractional order Duffing system consisting of two identical periodic forced circuits coupled by a linear resistor. The fundamental resonance responses under various paired and unpaired fractional orders are investigated in detail using the harmonic balance in combination with polynomial homotopy continuation. The approximate solutions having a high degree of accuracy in the steady state response are sought. There exist different shapes of frequency versus response and excitation amplitude versus response curves under various fractional orders. Multiple-valued solutions and nonclassical bifurcations are observed analytically and verified numerically. The influence of coupling intensity on the fundamental resonance response is also examined. New contributions include the innovative introduction of fractional order to the coupled Duffing circuits, the explicit integration of fractional order and the linear consideration of higher harmonics to improve the nonlinear solutions of the lower harmonics without increasing the computational complexity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing Company | en_US |
dc.relation.ispartof | International Journal of Bifurcation and Chaos | en_US |
dc.title | Effects of fractional differentiation orders on a coupled duffing circuit | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1142/S0218127413501939 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 1793-6551 | en_US |
dc.description.volume | 23 | en_US |
dc.description.issue | 12 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.