Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/230
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xie, Haoran | - |
dc.contributor.author | Wang, Debby Dan | - |
dc.contributor.author | Wang, Philips Fu Lee | - |
dc.contributor.author | Wong, Tak Lam | - |
dc.contributor.other | Rao, Y. | - |
dc.contributor.other | Raymond, L. Y. K. | - |
dc.contributor.other | Chen, L. | - |
dc.date.accessioned | 2021-03-16T06:41:46Z | - |
dc.date.available | 2021-03-16T06:41:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/230 | - |
dc.description.abstract | Critiques are employed as user feedback in critiquing-based recommender systems and they play an important role in the learning of user preferences, where recommender systems can gradually refine their understanding of user needs and provide better recommendations to users in subsequent interaction sessions. To reduce the effort of user interaction, the advantage of improving the recommendation efficiency by exploring relevant critiquing sessions in the interaction histories of other users has been recognized in recent studies of experience-based critiquing. In this study, we propose a novel approach for processing the historical interaction data in compound critiquing systems. In particular, we describe a history-aware collaborative compound critiquing method, which combines the strategies of preference-based compound critiquing generation and graph-based relevant session identification. Based on a simulation study using real-life data sets, we demonstrated that the proposed method outperformed other experience-based critiquing methods in terms of the recommendation efficiency. We also conducted a retrospective user evaluation, which confirmed the following observations: (1) incorporating user experience into compound critiquing systems significantly improves the performance compared with traditional unit critiquing systems; and (2) our graph-based session identification approach is superior to other baseline methods in terms of reducing the interaction effort of users. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | International Journal of Machine Learning and Cybernetics | en_US |
dc.title | Incorporating user experience into critiquing-based recommender systems: A collaborative approach based on compound critiquing | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s13042-016-0611-2 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | - |
dc.relation.issn | 1868-808X | en_US |
dc.description.volume | 9 | en_US |
dc.description.issue | 5 | en_US |
dc.description.startpage | 837 | en_US |
dc.description.endpage | 852 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.