Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2293
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, Wan Chi | en_US |
dc.contributor.other | Zhang, H.-B. | - |
dc.contributor.other | Fu, C.-H. | - |
dc.contributor.other | Chan, Y.-L. | - |
dc.contributor.other | Tsang, S.-H. | - |
dc.contributor.other | Su, W.-M. | - |
dc.date.accessioned | 2022-02-16T02:29:43Z | - |
dc.date.available | 2022-02-16T02:29:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2293 | - |
dc.description.abstract | The three-dimensional (3-D) video extension of high-efficiency video coding is an emerging coding standard for multiple-view-plus-depth that allows view synthesis for multiple displays with depth information. In order to avoid mixing between the foreground and background, the depth discontinuities defined at the object boundary should be retained. To solve this issue, a depth intramode, i.e., the depth-modeling mode (DMM), is introduced in 3-D-high-efficiency video coding as an edge predictor. The test model HTM 8.1 includes DMM1 and DMM3. However, the mode-decision strategy of DMM increases the complexity drastically. Therefore, we propose a fast DMM1 decision algorithm that estimates sharp edges by a subregional search method. The optimal wedgelet pattern of DMM1 is then searched only in the most probable region. Additionally, another fast method is raised to skip DMM3 when mismatch occurs between the depth prediction unit (PU) and its colocated texture PU. Simulation results show that the proposed algorithm has slightly better performance in terms of complexity reduction compared with the wedgelet-pattern-reducing algorithm from the literature while better maintaining the coding performance. In addition, the proposed algorithm has a performance similar to that of an existing DMM-skipping algorithm. Moreover, it could be integrated with that category of algorithms for additional time savings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Photo-Optical Instrumentation Engineers (SPIE); Society for Imaging Science and Technology (IS&T) | en_US |
dc.relation.ispartof | Journal of Electronic Imaging | en_US |
dc.title | Efficient wedgelet pattern decision for depth modeling modes in three-dimensional high-efficiency video coding | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1117/1.JEI.25.3.033023 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 1560-229X | en_US |
dc.description.volume | 25 | en_US |
dc.description.issue | 3 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-8280-0367 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.