Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/227
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Philips Fu Lee | - |
dc.contributor.other | Pan, Z. | - |
dc.contributor.other | Lei, J. | - |
dc.contributor.other | Zhang, Y. | - |
dc.date.accessioned | 2021-03-16T05:56:04Z | - |
dc.date.available | 2021-03-16T05:56:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/227 | - |
dc.description.abstract | High-Efficiency Video Coding (HEVC) efficiently addresses the storage and transmit problems of high-definition videos, especially for 4K videos. The variable-size Prediction Units (PUs)--based Motion Estimation (ME) contributes a significant compression rate to the HEVC encoder and also generates a huge computation load. Meanwhile, high-level encoding complexity prevents widespread adoption of the HEVC encoder in multimedia systems. In this article, an adaptive fractional-pixel ME skipped scheme is proposed for low-complexity HEVC ME. First, based on the property of the variable-size PUs--based ME process and the video content partition relationship among variable-size PUs, all inter-PU modes during a coding unit encoding process are classified into root-type PU mode and children-type PU modes. Then, according to the ME result of the root-type PU mode, the fractional-pixel ME of its children-type PU modes is adaptively skipped. Simulation results show that, compared to the original ME in HEVC reference software, the proposed algorithm reduces ME encoding time by an average of 63.22% while encoding efficiency performance is maintained. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association for Computing Machinery | en_US |
dc.relation.ispartof | ACM Transactions on Multimedia Computing, Communications, and Applications | en_US |
dc.title | Adaptive fractional-pixel motion estimation skipped algorithm for efficient HEVC motion estimation | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1145/3159170 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | - |
dc.relation.issn | 1551-6865 | en_US |
dc.description.volume | 14 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 19 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.