Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2274
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, Wan Chi | en_US |
dc.contributor.other | Yao, M. | - |
dc.contributor.other | Jia, K.-B. | - |
dc.date.accessioned | 2022-02-15T08:42:05Z | - |
dc.date.available | 2022-02-15T08:42:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2274 | - |
dc.description.abstract | This paper is on scene recognition for a light railway vehicle safety system using a new patch-based approach for key frame identification. The approach is different from those conventional approaches using for example SIFT, SURF, BRIEF, or ORB for individual frame recognition. We propose a new unsupervised and learning-based key region detection method. The proposed method contains two parts. In the offline part, the key regions with discriminative information are identified from single reference sequence captured by monocular camera with unsupervised method. The discrimination power for a region is defined as the difference between this region and all other regions in the sequence. Regions having significant outstanding appearance are regarded as key regions. Binarization and greedy algorithm are used to choose key regions and discriminative patterns with low correlation. The key frames are key checking positions of the video path, whilst all other frames are tracked by matching approaches with substantially reduced computation. In the online part, each live frame is used initially to find the most nearby key frame, and the computation power of the subsequent detection is substantially reduced by looking for the next key frame with the frame by frame tracking procedure. Practical field tests were done on real data of the light railway system in Hong Kong. Results of these experimental tests show that the approach can identify almost 100% pre-recorded scene along railway paths with pedestrians. The approach has shown better performance over conventional approaches using some standard video sequences for scene recognition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Learning-based scene recognition with monocular camera for light-rail system | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2018 IEEE International Conference on Industrial Electronics for Sustainable Energy Systems (IESES) | en_US |
dc.identifier.doi | 10.1109/IESES.2018.8349879 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781509049752 | en_US |
dc.description.startpage | 230 | en_US |
dc.description.endpage | 236 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-8280-0367 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.