Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/224
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poon, Chung Keung | - |
dc.contributor.author | Tang, Chung Man | - |
dc.contributor.author | Li, Jacky Kin Lun | - |
dc.contributor.author | Wong, Tak Lam | - |
dc.contributor.other | Yu, Y. T. | - |
dc.contributor.other | Lee, V. C. S. | - |
dc.date.accessioned | 2021-03-16T03:33:17Z | - |
dc.date.available | 2021-03-16T03:33:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/224 | - |
dc.description.abstract | Automatic assessment of computer programming exercises offers a number of benefits to both learners and educators, including timely and customised feedback, as well as saving of human effort in grading. However, due to the high variety of programs submitted by students, exact matching between the expected output and different output variants is undesirable and how to do the matching properly is a challenging and practical problem. Existing approaches to address this problem adopt various inexact matching strategies, but typically they are unscalable, incapable of expressing a diversity of program outputs, or require high level of expertise. In this paper, we propose Hierarchical Program Output Structure (HiPOS), which provides higher expressiveness and flexibility, to model the program output. Based on HiPOS, we design different levels of matching rules in the matching rule hierarchy to determine the admissible program output variants in a flexible and scalable manner. We conducted experiments and compare our approach of automatic assessment to human judgement. The results show that our proposed method achieved an accuracy of 0.8467 in determining the admissible program output variants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Automatic assessment via intelligent analysis of students’ program output patterns | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Blended Learning: Enhancing Learning Success (11th International Conference, ICBL 2018) Proceedings | en_US |
dc.identifier.doi | 10.1007/978-3-319-94505-7_19 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | - |
dc.relation.isbn | 9783319945040 | en_US |
dc.description.startpage | 238 | en_US |
dc.description.endpage | 250 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.