Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2186
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Hasan, A. S. M. Z. | - |
dc.contributor.other | Lee, Y.-Y. | - |
dc.date.accessioned | 2022-02-05T08:55:08Z | - |
dc.date.available | 2022-02-05T08:55:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2186 | - |
dc.description.abstract | In this paper, an efficient analytical solution method, namely, multi-level residue harmonic balance, is introduced and developed for the nonlinear vibrations of multi-mode flexible beams on an elastic foundation subject to external harmonic excitation. The main advantage of this solution method is that only one set of nonlinear algebraic equations is generated in the zero level solution procedure while the higher level solutions for any desired accuracy can be obtained by solving a set of linear algebraic equations. In other words, the computation effort to find more accurate nonlinear solutions is much less. In this paper, a multi-mode formulation, which represents the nonlinear beam vibration, is derived and set up. Then, the solution procedures are developed for obtaining the nonlinear multi-mode solution. The results from the multi-level residue harmonic balance method agree well with those from a numerical integration method. The effects of various parameters such as vibration amplitude, foundation modulus coefficient, damping factor and excitation level etc., on the nonlinear behaviors are examined. A convergence study is also performed to verify the solutions. The stability analysis is conducted using the virtue of Floquet theory and steady-state solutions are investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.relation.ispartof | Journal of Vibration and Control | en_US |
dc.title | The multi-level residue harmonic balance solutions of multi-mode nonlinearly vibrating beams on an elastic foundation | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1177/1077546314562225 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 1741-2986 | en_US |
dc.description.volume | 22 | en_US |
dc.description.issue | 14 | en_US |
dc.description.startpage | 3218 | en_US |
dc.description.endpage | 3235 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.