Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2108
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Ching Man | en_US |
dc.contributor.other | Shek, D. T. L. | - |
dc.contributor.other | Lee, T. Y. | - |
dc.date.accessioned | 2021-12-29T07:10:37Z | - |
dc.date.available | 2021-12-29T07:10:37Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2108 | - |
dc.publisher | Nova Science Publishers | en_US |
dc.title | Frequency, quality and satisfaction dimensions of perceived parent-adolescent communication among Chinese adolescent in Hong Kong | en_US |
dc.type | book part | en_US |
dc.relation.publication | Trends in behavioral psychology research | en_US |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.isbn | 9781600213304 | en_US |
dc.description.startpage | 17 | en_US |
dc.description.endpage | 33 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | With Fulltext | - |
item.openairetype | book part | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0002-4570-1922 | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Check Library Catalogue | 135 B | HTML | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.