Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2062
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Ching Man | en_US |
dc.contributor.other | Shek, D. T. L. | - |
dc.contributor.other | Lee, B. Μ. | - |
dc.contributor.other | Lee, T. Y. | - |
dc.date.accessioned | 2021-12-15T07:24:30Z | - |
dc.date.available | 2021-12-15T07:24:30Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/2062 | - |
dc.description.abstract | Chinese adolescents (N=88) responded to instruments measuring three dimensions of parent-adolescent communication (frequency of parent-adolescent communication, satisfaction with parent-adolescent communication and quality of parent-adolescent communication) and adolescent psychological well-being (mastery and life satisfaction). Results showed that Chinese adolescents perceived sharp distinction between fathers and mothers in terms of these three dimensions: fathers were perceived to have less communication with adolescents than did the mothers; the satisfaction and quality ratings for father-adolescent communication were lower than those based on mother-adolescent communication. Results also showed that relative to the frequency of parent-adolescent communication, satisfaction with and quality of parent-adolescent communication were more strongly related to adolescent psychological well-being. Although global quality of father-adolescent communication and mother-adolescent communication were related to adolescent life satisfaction, global quality of father-adolescent communication appeared to have a stronger relationship with adolescent mastery than did mother-adolescent communication. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.ispartof | International Journal of Adolescent Medicine and Health | en_US |
dc.title | Frequency, satisfaction and quality dimensions of perceived parent-adolescent communication among Chinese adolescents in Hong Kong | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1515/IJAMH.2006.18.2.259 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 2191-0278 | en_US |
dc.description.volume | 18 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 259 | en_US |
dc.description.endpage | 270 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0002-4570-1922 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.