BHM Publication
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 216
Issue Date | Title | Author(s) |
2001 | Management accounting systems and organizational configuration: A life-cycle perspective | Yuen, Susana Lai Mei |
2002 | The symptoms for obsolete costing systems: Evidence from Taiwan Corporations – Part II | Yuen, Susana Lai Mei |
2002 | The symptoms for obsolete costing systems: Evidence from Taiwan Corporations – Part I | Yuen, Susana Lai Mei |
2003 | Managers’ susceptibility to biased learning and experience: An experimental investigation | Yuen, Susana Lai Mei |
2003 | The benefits and determinants of success in information technology applications in a Greater China context: Exploratory evidence from Taiwanese manufacturing companies | Yuen, Susana Lai Mei |
2006 | The adequacy of information for managerial decision-making in China's business enterprises: An exploratory study | Yuen, Susana Lai Mei |
2008 | The accountability demand for information in China and the US – A research note | Yuen, Susana Lai Mei |
1996 | Estimating accounting errors in audit sampling: Extensions and empirical tests of a decomposition approach | Chan, Koon Hung |
1997 | Financial statement analysis | Chan, Koon Hung |
1997 | Corporate financial statements and annual reports | Chan, Koon Hung |
1997 | Introduction to company accounts | Chan, Koon Hung |
1997 | An investigation of market response to earnings announcements: Multinational firms versus domestic firms | Chan, Koon Hung |
1997 | An empirical study of tax audits in China on international transfer pricing | Chan, Koon Hung |
1997 | International transfer pricing for business operations in China: Inducements, regulation and practice | Chan, Koon Hung |
1998 | International transfer pricing in China (1st ed.) | Chan, Koon Hung |
1998 | On the pitfall of using intuitive judgment in audit scheduling | Chan, Koon Hung |
1998 | Ownership effects on audit-detected error characteristics: An empirical study in an emerging economy | Chan, Koon Hung |
1998 | Audit scheduling and the control of travel costs using an optimization model for multinational and multilocational audits | Chan, Koon Hung |
2000 | Auditing standards in China — A comparative analysis with relevant international standards and guidelines | Chan, Koon Hung |
2000 | Tax holidays and tax noncompliance: An empirical study of corporate tax audits in China’s developing economy | Chan, Koon Hung |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 216