BHM Publication
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 216
Issue Date | Title | Author(s) |
2013 | Tax effects of book-tax conformity, financial reporting incentives, and firm size | Chan, Koon Hung |
2014 | Impact of tax reduction policies for consumer purchase of new automobiles: An analytical investigation with real data-based experiments | Chan, Koon Hung |
2019 | Institutional environment, political connection and IPO audit quality: Evidence from Hong Kong | Chan, Koon Hung |
2020 | Journal of International Accounting Research (JIAR) | |
2020 | Do big audit firms really deliver higher audit quality | Chan, Koon Hung |
2022 | Auditing: A Journal of Practice & Theory (AJPT) | |
2013 | Portfolio performance benchmarking with data envelopment analysis | Wong, Philip Yat Lung |
2013 | Facility management benchmarking: An application of data envelopment analysis in Hong Kong | Wong, Philip Yat Lung |
2013 | Personality differences and hotel web design study using targeted positive and negative association rule mining | Leung, Rosanna |
2013 | The impact of product market competition on earnings quality | Man, Paul Ho Yin ; Yi, Cheong Heon |
2014 | Towards an understanding of experiential learning in China's hospitality education | Yang, June Huijun |
2014 | The channel that offers the lowest online room rates: A case study of hotels in Hong Kong | Leung, Rosanna |
2015 | An empirical study of hospitality employability skills: Perceptions of entry-level hotel staff in China | Yang, June Huijun |
2015 | An empirical study: Hybrid learning performance of logistic engineering | Lai, Ivan Ka Wai |
2015 | The recent Asian wave in tourism research: The case of the Journal of Travel & Tourism Marketing | Leung, Rosanna |
2015 | The impact of privacy concerns on the intention for continued use of an integrated mobile instant messaging and social network platform | Lai, Ivan Ka Wai |
2015 | Factors influencing the behavioural intention towards full electric vehicles: An empirical study in Macau | Lai, Ivan Ka Wai |
2015 | A consideration of normality in importance-performance analysis | Lai, Ivan Ka Wai |
2015 | Students' preferences and intention on using smartphone education applications | Lai, Ivan Ka Wai |
2016 | The impacts of attitudes and engagement on electronic word of mouth (eWOM) of mobile sensor computing applications | Lai, Ivan Ka Wai |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 216