Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1945
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Xu, Y. | - |
dc.contributor.other | Lui, J. C. S. | - |
dc.date.accessioned | 2021-11-25T12:24:50Z | - |
dc.date.available | 2021-11-25T12:24:50Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1945 | - |
dc.description.abstract | Energy efficiency is one of the most important concerns in wireless networks because wireless clients usually have limited battery power. The aim of this work is to reduce energy consumption by exploiting multi-rate diversity in 802.11 wireless networks. An important observation is that “probabilistic rate combination” in transmission can significantly reduce power consumption. We formulate the energy efficient rate combination as a non-convex optimization problem. A non-cooperative rate adaptation scheme is presented to reduce power consumption without information exchange. Each node selects rate combination strategy and computes its transmission probability based on the weighted average interface queue length. Due to the well-known “rate anomaly” problem, selfish nodes may choose to transmit at a lower rate free ride from the other nodes. To mitigate this problem, we propose a joint consecutive packet transmission (CPT) and contention window adaptation mechanism (CWA). We prove the stability of our proposed algorithm, and to the best of our knowledge, this is the first control theoretical analysis on 802.11 “multi-rate” wireless networks. Simulation results show that the probabilistic rate combination can greatly save battery power, even up to 700% times compared with standard 802.11a/h protocol. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Ad Hoc Networks | en_US |
dc.title | Improving energy efficiency via probabilistic rate combination in 802.11 multi-rate wireless networks | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.adhoc.2009.01.005 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1570-8705 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 7 | en_US |
dc.description.startpage | 1370 | en_US |
dc.description.endpage | 1385 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.