Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1863
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Chen, Y. | - |
dc.contributor.other | Zhang, B. | - |
dc.contributor.other | Chen, C. | - |
dc.date.accessioned | 2021-11-19T09:14:02Z | - |
dc.date.available | 2021-11-19T09:14:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1863 | - |
dc.description.abstract | A peer-to-peer (P2P) live streaming system faces a big challenge under flash crowds. When a flash crowd occurs, the sudden arrival of numerous peers may starve the upload capacity of the system, hurt its quality of service, and even cause system collapse. This paper provides a comprehensive study on the performance of P2P live streaming systems under flash crowds. By modeling the systems using a fluid model, we study the system capacity, peer startup latency, and system recovery time of systems with and without admission control for flash crowds, respectively. Our study demonstrates that, without admission control, a P2P live streaming system has limited capacity to handle flash crowds. We quantify this capacity by the largest flash crowd (measured in shock level) that the system can handle, and further find this capacity is independent of system initial state while decreasing as departure rate of stable peer increases, in a power-law relationship. We also establish the mathematical relationship of flash crowd size to the worst-case peer startup latency and system recovery time. For a system with admission control, we prove that it can recover stability under flash crowds of any sizes. Moreover, its worst-case peer startup latency and system recovery time increase logarithmically with the flash crowd size. Based on the analytical results, we present detailed flash crowd handling strategies, which can be used to achieve satisfying peer startup performance while keeping system stability in the presence of flash crowds under different circumstances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE/ACM Transactions on Networking | en_US |
dc.title | Performance modeling and evaluation of peer-to-peer live streaming systems under flash crowds | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TNET.2013.2272056 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1558-2566 | en_US |
dc.description.volume | 22 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 1106 | en_US |
dc.description.endpage | 1120 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.