Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1860
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Li, C. | - |
dc.contributor.other | Zhang, B. | - |
dc.contributor.other | Chen, C. | - |
dc.date.accessioned | 2021-11-19T08:37:08Z | - |
dc.date.available | 2021-11-19T08:37:08Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1860 | - |
dc.description.abstract | P2P systems require neighbor peers to frequently exchange buffer-map (BM) messages for efficient content sharing and distribution, which, however, can result in considerable communication overhead. A big problem in the BMs exchanged between neighbor peers is that a lot of information in them is redundant. To reduce the redundancy, some P2P systems have adopted certain block-level compression schemes (e.g., Huffman encoding) to compress each BM in isolation. However, these schemes simply treat each BM separately and as a single block of data, which largely affects their compression efficiency. In this paper, we propose a novel relevant-window-based (RW) compression framework, which takes advantage of the correlation between sequentially exchanged BMs between neighbor peers and thus can greatly remove the redundancy in them. We accordingly design a RW-based distributed compression scheme, which can work alone or co-work well with an existing block-level compression scheme for higher compression efficiency. We prove the correctness of our scheme and derive tight upper bound on average length of compressed bitmaps by our scheme via mathematical modeling. Numerical results demonstrate that our scheme alone can achieve compression efficiency of 96.6%, which can be further increased to up to 97.1% when jointly working with a block-level compression scheme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Multimedia | en_US |
dc.title | Relevant window-based bitmap compression in P2P systems: Framework and solution | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TMM.2014.2340795 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1941-0077 | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 7 | en_US |
dc.description.startpage | 1821 | en_US |
dc.description.endpage | 1833 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.