Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1858
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Chen, L. | - |
dc.contributor.other | Zhou, Y. | - |
dc.date.accessioned | 2021-11-19T08:25:40Z | - |
dc.date.available | 2021-11-19T08:25:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1858 | - |
dc.description.abstract | A big portion of Internet traffic nowadays is video. A good understanding of user behavior in online Video-on-Demand (VoD) systems can help us design, configure and manage video content distribution. With the help of a major VoD service provider, we conducted a detailed study of user behavior watching streamed videos over the Internet. We engineered the video player at the client side to collect user behavior reports for over 540 million sessions. In order to isolate the possible effect of session quality of experience (QoE) on user behavior, we use only the sessions with perfect QoE, and leave out those sessions with QoE impairments (such as freezes). Our main finding is that users spend a lot of time browsing: viewing part of one video after another, and only occasionally (around 20% of the time) watching a video to its completion. We consider seek (jump to a new position of the video) as a special form of browsing – repeating partial viewing of the same video. Our analysis leads to a user behavior model in which a user transitions through a random number of short views before a longer view, and repeats the process a random number of times. This model can be considered an extension, and a more detailed alternative to the closed queueing network formulation introduced by Wu et al. (2009) [1]. As an application of our user behavior model, we use it to measure video popularity. We study the similarity of our approach to subjective evaluation and simple view count based metric, and conclude our approach gives results closer to subjective evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Computer Communications | en_US |
dc.title | A study of user behavior in online VoD services | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.comcom.2014.01.009 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1873-703X | en_US |
dc.description.volume | 46 | en_US |
dc.description.startpage | 66 | en_US |
dc.description.endpage | 75 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.