Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1855
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Xu, Y. | - |
dc.contributor.other | Zhou, Y. | - |
dc.date.accessioned | 2021-11-19T07:41:24Z | - |
dc.date.available | 2021-11-19T07:41:24Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1855 | - |
dc.description.abstract | Video streaming service in wireless networks is increasingly using dynamic selection of video bit-rates to provide a high quality of user experience (QoE). The bit-rate switching mechanism, performed at client side, plays a key role in determining QoE metrics. In this paper, we present the first analytical framework to compute starvation probability of playout buffer, continuous playback time and mean video quality, given the bit-rate switching logics. Wireless channel is modeled as a continuous time Markov process, and playout buffer is modeled as a fluid queue with Markov modulated fluid arrival. We construct a set of ordinary differential equations (ODEs) to characterize the dynamics of starvation probability and expected continuous playback time with regard to buffer length, and simple models to analyze mean bit-rate for different bit-rate switching algorithms. Our framework is very general in that by adding appropriate parameters, it can be utilized to predict the QoE metrics of dynamic adaptive streaming with a variety of features: i) buffer-aware bit-rate switching ii) (im)patience of the user, and iii) receiver-side flow control. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Mobile Computing | en_US |
dc.title | Analytical QoE models for bit-rate switching in dynamic adaptive streaming systems | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TMC.2014.2307323 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1558-0660 | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 12 | en_US |
dc.description.startpage | 2734 | en_US |
dc.description.endpage | 2748 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.