Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1839
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Yu Cheung | en_US |
dc.contributor.other | Law, C. K. | - |
dc.contributor.other | Fung, J. Y. C. | - |
dc.contributor.other | Lam, J. C. Y. | - |
dc.date.accessioned | 2021-11-19T03:50:00Z | - |
dc.date.available | 2021-11-19T03:50:00Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1839 | - |
dc.description.abstract | This article presents a study that measures the degree of digital exclusion—or, conversely, the degree of digital inclusion—in Hong Kong, a developed city in East Asia. Governments in the region are among the most active in the developed world in pushing ahead in developing knowledge economies and information societies. The major concern is to improve/maintain their competitiveness in the new knowledge economy created by the process of globalization and the advancement in information technology. Many countries in the region have established themselves in the top ranks of a number of indexes and measurements comparing digital readiness, digital access, information and communication technology penetration, and others. However, not all the citizens in the region share the benefits and promises of the information society. People who are traditionally disadvantaged, such as the elderly and those on a low income, are further excluded from the information society. Such exclusion affects other social groups as well. This study creates a new digital inclusion index to measures the degree of inclusion of various disadvantaged groups in an information society. Data regarding seven disadvantaged groups were collected through a household survey (N = 2,312). The index captures information about access, knowledge, usage, and affordability in information and communication technology of the disadvantaged in comparison with mainstream society (N = 284). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Journal of Technology in Human Services | en_US |
dc.title | Perpetuating old exclusions and producing new ones: Digital exclusion in an information society | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/15228830802459135 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1522-8991 | en_US |
dc.description.volume | 27 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 57 | en_US |
dc.description.endpage | 78 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0001-9549-5496 | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 222 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.