Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1697
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Zhou, Y. | - |
dc.contributor.other | Fu, T. Z. J. | - |
dc.date.accessioned | 2021-11-12T01:26:03Z | - |
dc.date.available | 2021-11-12T01:26:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1697 | - |
dc.description.abstract | We consider a peer-to-peer (P2P)-assisted video-on-demand (VoD) system where each peer can store a relatively small number of movies to offload the server when these movies are requested. User requests are stochastic based on some movie popularity distribution. The problem is how to replicate (or place) content at peer storage to minimize the server load. Several variations of this replication problem have been studied recently with somewhat different conclusions. In this paper, we first point out and explain that the main difference between these studies is in how they model the scheduling of peers to serve user requests, and show that these different scheduling assumptions will lead to different “optimal” replication strategies. We then propose a unifying request scheduling model, parameterized by the maximum number of peers that can be used to serve a single request. This scheduling is called Fair Sharing with Bounded Degree (FSBD). Based on this unifying model, we can compare the different replication strategies for different degree bounds and see how and why different replication strategies are favored depending on the degree. We also propose a simple (primarily) distributed replication algorithm and show that this algorithm is able to adapt itself to work well for different degrees in scheduling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE/ACM Transactions on Networking | en_US |
dc.title | A unifying model and analysis of P2P VoD replication and scheduling | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TNET.2014.2321422 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1558-2566 | en_US |
dc.description.volume | 23 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 1163 | en_US |
dc.description.endpage | 1175 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.