Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1688
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Guo, S. | - |
dc.contributor.other | Liu, Y. | - |
dc.contributor.other | Xu, K. | - |
dc.date.accessioned | 2021-11-11T07:33:59Z | - |
dc.date.available | 2021-11-11T07:33:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1688 | - |
dc.description.abstract | Emerging ride-on-demand services (e.g., Uber or Uber-like) are vying to penetrate into the market of traditional taxi service, and they are ubiquitous in the nature, by using smart mobile devices like on-car GPS and mobile phone. These ubiquitous services are also beneficial for the environment by increasing the utilization of cars and improving travel efficiency. Through collaboration with a leading service provider in China, we are able to collect vast amount of accurate data and analyze the nature of the demand and dynamic pricing mechanisms that match the supply with demand. We consider the analysis as an important step towards making the ubiquitous service more efficient and beneficial to the sustainability of future smart cities. We collect datasets of passengers' orders and payment information, and focus on the analysis of demand and dynamic pricing. In demand analysis, we discuss its general characteristics, passenger grouping and demand clustering; in dynamic pricing analysis, we discuss the pattern and determination of dynamic pricing multipliers. Our findings pave the way for future study on system optimization, dynamic pricing and policy considerations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Understanding ride-on-demand service: Demand and dynamic pricing | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | 2017 IEEE International Conference on Pervasive Computing and Communications Workshops (PerCom Workshops) | en_US |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.isbn | 9781509043385 | en_US |
dc.description.startpage | 509 | en_US |
dc.description.endpage | 514 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.