Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1687
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Guo, S. | - |
dc.contributor.other | Liu, Y. | - |
dc.contributor.other | Xu, K. | - |
dc.date.accessioned | 2021-11-11T06:41:21Z | - |
dc.date.available | 2021-11-11T06:41:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1687 | - |
dc.description.abstract | In recent years emerging ride-on-demand services (eg., Uber or Didi) are penetrating into the market of traditional taxi service. In these new services mobile devices are a key enabler: they serve as the intermediary between passengers/drivers and the service provider, tracking the locations and behavior of both passengers and drivers. On the other hand, the use of mobile devices also help us to capture huge amount of data for analysis. Through collaboration with a leading service provider in China, we collect vast amount of accurate data and analyze, in this paper, passenger reaction to dynamic prices in such a service. We consider the analysis as an important step towards making the service more efficient and more attractive to the passengers. We present the patterns of passengers' reaction, and discuss if it is useful to estimate the trip fare for multiple times in order to get a lower price. Our findings pave the way for future study on system optimization and policy considerations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Understanding passenger reaction to dynamic prices in ride-on-demand service | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | 2017 IEEE International Conference on Pervasive Computing and Communications Workshops (PerCom Workshops) | en_US |
dc.identifier.doi | 10.1109/PERCOMW.2017.7917517 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.isbn | 9781509043385 | en_US |
dc.description.startpage | 42 | en_US |
dc.description.endpage | 45 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.