Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1671
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Dah Ming | en_US |
dc.contributor.other | Tam, D. S. H. | - |
dc.contributor.other | Lau, W. C. | - |
dc.contributor.other | Hu, B. | - |
dc.contributor.other | Ying, Q. F. | - |
dc.contributor.other | Liu, H. | - |
dc.date.accessioned | 2021-11-10T10:11:56Z | - |
dc.date.available | 2021-11-10T10:11:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1671 | - |
dc.description.abstract | Rapid and massive adoption of mobile/ online payment services has brought new challenges to the service providers as well as regulators in safeguarding the proper uses such services/ systems. In this paper, we leverage recent advances in deep-neural-network-based graph representation learning to detect abnormal/ suspicious financial transactions in real-world e-payment networks. In particular, we propose an end-to-end Graph Convolution Network (GCN)-based algorithm to learn the embeddings of the nodes and edges of a large-scale time-evolving graph. In the context of e-payment transaction graphs, the resultant node and edge embeddings can effectively characterize the user-background as well as the financial transaction patterns of individual account holders. As such, we can use the graph embedding results to drive downstream graph mining tasks such as node-classification to identify illicit accounts within the payment networks. Our algorithm outperforms state-of-the-art schemes including GraphSAGE, Gradient Boosting Decision Tree and Random Forest to deliver considerably higher accuracy (94.62% and 86.98% respectively) in classifying user accounts within 2 practical e-payment transaction datasets. It also achieves outstanding accuracy (97.43%) for another biomedical entity identification task while using only edge-related information. | en_US |
dc.language.iso | en | en_US |
dc.title | Identifying illicit accounts in large scale e-payment networks — A graph representation learning approach | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | The 1st Workshop on Artificial Intelligence for Business Security (AIBS) | en_US |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference paper | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0003-0566-5223 | - |
Appears in Collections: | SS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.