Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1611
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Anthony Tik Tsuen | en_US |
dc.date.accessioned | 2021-10-30T10:31:59Z | - |
dc.date.available | 2021-10-30T10:31:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1611 | - |
dc.description.abstract | Under the rapid development of recent years, the demand for smartphones is becoming more and more important for people. It has become one of the indispensable communication tools in our lives. College students as important consumer of the electronic markets became the objectives of our research. They also determine the mainstream development trend of the smartphone markets. This research provides a marketing strategy for the smartphone market by understanding the consuming characteristics of college students and the factors in purchasing mobile phone brands combined with their needs. This research can help the mobile phone companies understand college students’ requirements for selecting smartphones and understand the factors that can affect college students in making decision when they are buying mobile phones. This study selected five factors to study the relationship between perceived quality, brand loyalty, electronic word of mouth, product design, brand awareness and purchase intention. The relationships between brand loyalty, brand awareness and purchase intention are proved to be significant whilst perceived quality, electronic word of mouth and product design do not affect purchase intention from the findings in this research. Therefore, smartphone manufacturers should pay attention to brand loyalty and brand awareness, thereby increasing the purchase intention of Hong Kong college students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jordan Whitney Enterprises | en_US |
dc.relation.ispartof | Academy of Marketing Studies Journal | en_US |
dc.title | A study of purchase intention on smartphones of college students in Hong Kong | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 1095-6298 | en_US |
dc.description.volume | 25 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 15 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 219 B | HTML | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.