Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1603
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuen, Susana Lai Mei | en_US |
dc.contributor.other | Moores, K. | - |
dc.date.accessioned | 2021-10-28T09:44:55Z | - |
dc.date.available | 2021-10-28T09:44:55Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1603 | - |
dc.title | Organisational life cycles and characteristics of management accounting systems | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | The Sixth Annual Conference of Accounting Academics | en_US |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference paper | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.