Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1601
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuen, Susana Lai Mei | en_US |
dc.contributor.other | Chow, C. W. | - |
dc.contributor.other | Wu, A. | - |
dc.date.accessioned | 2021-10-28T06:17:18Z | - |
dc.date.available | 2021-10-28T06:17:18Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1601 | - |
dc.description.abstract | This paper aims first, to explore the extent of benefits at different levels of IT applications in developing nations have realized. Second, this paper identifies those factors and/or processes associated with relative success and failure. This study collected data from fifty-seven firms in Taiwan using the mail survey method. Based on the Venkatraman’s (1994) levels of IT applications, six archetypes were developed to measure IT implementation (the first three stages represent evolutionary levels, while the last three represent revolutionary levels). Results indicated that a majority of firms are at the evolutionary levels of IT applications but over ninety percent of sample firms advanced IT applications within a three-year time frame. Despite the transformation, respondents perceived a low degree of variation in the realized benefits from IT applications and no significant differences existed between benefits derived from evolutionary and revolutionary levels of IT applications. Exceptions to this were benefits derived from reengineering the mix of internal value chain activities and IT applications on operations. Results from regression analysis indicated that success of IT applications was best determined by behavioral and organizational variables rather than by technical variables. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association for Information Systems | en_US |
dc.title | An exploratory study on benefits and success factors of information technology applications | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | The First International Conference on Electronic Business (ICEB 2001) | en_US |
dc.relation.publication | Proceedings of the First International Conference on Electronic Business (ICEB 2001) | en_US |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference paper | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.