Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1600| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuen, Susana Lai Mei | en_US |
| dc.contributor.other | Chow, C. W. | - |
| dc.contributor.other | Wu, A. | - |
| dc.date.accessioned | 2021-10-28T05:47:28Z | - |
| dc.date.available | 2021-10-28T05:47:28Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1600 | - |
| dc.title | An exploratory study on benefits and success factors of information technology applications | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 2002 Accounting Association of Australia and New Zealand (AAANZ) Conference | en_US |
| dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
| dc.cihe.affiliated | No | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.openairetype | conference paper | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
| Appears in Collections: | BHM Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


