Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1598| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuen, Susana Lai Mei | en_US |
| dc.contributor.other | Chan, S. | - |
| dc.date.accessioned | 2021-10-28T05:22:59Z | - |
| dc.date.available | 2021-10-28T05:22:59Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1598 | - |
| dc.title | The design of performance management systems: Evidence from the public sector | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 2006 Accounting and Finance Association of Australia and New Zealand (AFAANZ) Conference | en_US |
| dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | conference paper | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
| Appears in Collections: | BHM Publication | |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


