Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1594
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuen, Susana Lai Mei | en_US |
dc.contributor.other | Moores, K. | - |
dc.date.accessioned | 2021-10-28T04:34:08Z | - |
dc.date.available | 2021-10-28T04:34:08Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1594 | - |
dc.description.abstract | This study adopts a configurational approach that captures possible variables (strategy, structure, leadership and decision-making styles) and their relationships with management accounting systems (MAS) from an organizational life-cycle perspective. Using Miller and Friesen's life-cycle model Miller & Friesen, 1983, Miller & Friesen, 1984, a set of hypotheses were tested with data from mail survey and field studies of firms in the clothing and footwear industry. Results indicated that MAS formality changed to complement organizational characteristics across life-cycle stages. In uncovering how and why MAS formality changed during organizational development, our results indicate that it is growth firms that pay particular attention to increasing the formality of their MAS. Furthermore, between stages, it is the selection of management accounting tools that dominates the presentation of information in explaining the different MAS life-cycle stage designs. While based on cross-sectional data, the homogeneity of organizational configurations at each life-cycle stage does suggest that these results imply a longitudinal development of MAS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Accounting, Organizations and Society | en_US |
dc.title | Management accounting systems and organizational configuration: A life-cycle perspective | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/S0361-3682(00)00040-4 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 0361-3682 | en_US |
dc.description.volume | 26 | en_US |
dc.description.issue | 4-5 | en_US |
dc.description.startpage | 351 | en_US |
dc.description.endpage | 389 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.