Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1516
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bligh, Annie Sim Wan | en_US |
dc.contributor.other | Ogegbo, O. L. | - |
dc.contributor.other | Dissanyake, W. | - |
dc.contributor.other | Crowder, J. | - |
dc.contributor.other | Asekun, O. | - |
dc.contributor.other | Familoni, O. | - |
dc.contributor.other | Branford-White, C. J. | - |
dc.date.accessioned | 2021-10-15T10:59:09Z | - |
dc.date.available | 2021-10-15T10:59:09Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1516 | - |
dc.description.abstract | Metabonomics is an important tool in understanding the toxicological or therapeutic effects of interventions by analysing metabolic profiles and interpreting complex multi-dimensional spectroscopic/spectrometric data using multivariate data analysis. The objectives of this study were to evaluate the metabolic changes following a short-term 5 day soya milk intervention, and to investigate factors that influence soy-phytoestrogen metabolism focused on Africans based in either UK or Nigeria. <sup>1</sup>H-NMR metabonomics was applied to analyse urine samples collected at four phases I–IV (pre, days 3 and 5, and post) of the soy-intervention from African volunteers (<i>n</i> = 40 in total). Individual proton NMR spectra were visually and statistically assessed using multivariate analyses (MVA): principal component analysis (PCA) and (orthogonal-) partial-least square–discriminant analysis ((O-) PLS-DA). In addition, 22 endogenous metabolites were quantified using a Chenomx NMR suite. The results showed the levels of analysed endogenous metabolites (creatinine adjusted) present ranged from 4 µ m to 12 m m with large inter-subject variances in acetate, acetone, lactate and trimethylamine. The MVA results showed high inter-individuality and sampling variances based on PCA score plots, and demonstrated soy metabolism to be significantly influenced by location and gender by both PLS-DA and O-PLS-DA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Phytotherapy Research | en_US |
dc.title | Urinary 1H-NMR metabonomics study on intervention effects of soya milk in Africans | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/ptr.3547 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1099-1573 | en_US |
dc.description.volume | 26 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 127 | en_US |
dc.description.endpage | 135 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.orcid | 0000-0002-4757-2159 | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Check Library Catalogue | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.