Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1504
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bligh, Annie Sim Wan | en_US |
dc.contributor.other | Chen, G. | - |
dc.contributor.other | Wardle, N. J. | - |
dc.contributor.other | Sarris, J. | - |
dc.contributor.other | Chatterton, N. P. | - |
dc.date.accessioned | 2021-10-15T06:11:51Z | - |
dc.date.available | 2021-10-15T06:11:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1504 | - |
dc.description.abstract | Four new macrocyclic-phthalimide ligands were synthesised <i>via</i> the coupling of <i>N</i>-(3-bromopropyl)phthalimide either to cyclen (1,4,7,10-tetraazacyclododecane) itself or its carboxylate-functionalized analogues, and photophysical studies were carried out on their corresponding Tb(III) complexes in aqueous media as a function of pH. Luminescence intensities of <b>Tb·L<sup>1a</sup>1a–Tb·L<sup>3a</sup>3a</b> were in ‘<i>switched off</i>’ mode under acidic conditions (pH < 4), and were activated on progression to basic conditions as the phthalimido functions therein were hydrolysed to their corresponding phthalamates <b>Tb·L<sup>1b</sup>1b1b–Tb·L<sup>3b</sup>3b3b</b>. Emission of phthalamate-based macrocyclic Tb(III) complexes <b>Tb·L<sup>1b</sup>1b1b–Tb·L<sup>3b</sup>3b3b</b> was in ‘<i>switched on</i>’ mode between pH 4 and 11, exhibiting high quantum yields (<i>Φ</i>) and long lifetimes (<i>τ</i>) of the order of milliseconds at pH ∼ 6. Tb(III) emissions were found to decline with increasing number of chromophores. The values of <i>Φ</i> and <i>τ</i> were 46% and 2.4 ms respectively for <b>Tb·L<sup>1b</sup>1b</b> at pH ∼ 6 when activated. This is the best pH-dependent sensor based on a Tb(III) complex reported to date, benefiting from the macrocyclic architecture of the ligand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.ispartof | Dalton Transactions | en_US |
dc.title | Sensitized terbium (III) macrocyclic-phthalimide complexes as luminescent pH switches | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1039/c3dt51236c | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1477-9234 | en_US |
dc.description.volume | 42 | en_US |
dc.description.issue | 39 | en_US |
dc.description.startpage | 14115 | en_US |
dc.description.endpage | 14124 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.orcid | 0000-0002-4757-2159 | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Check Library Catalogue | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.