Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1471
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bligh, Annie Sim Wan | en_US |
dc.contributor.other | Ding, L. | - |
dc.contributor.other | Wang, M. | - |
dc.contributor.other | Song, W.-L. | - |
dc.contributor.other | Yu, D.-G. | - |
dc.date.accessioned | 2021-10-07T08:11:36Z | - |
dc.date.available | 2021-10-07T08:11:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1471 | - |
dc.description.abstract | A side-by-side electrospinning process characterized by a home-made eccentric spinneret was established to produce the Janus beads-on-a-string products. In this study, ketoprofen (KET) and methylene blue (MB) were used as model drugs, which loaded in Janus beads-on-a-string products, in which polyvinylpyrrolidone K90 (PVP K90) and ethyl cellulose (EC) were exploited as the polymer matrices. From SEM images, distinct nanofibers and microparticles in the Janus beads-on-a-string structures could be observed clearly. X-ray diffraction demonstrated that all crystalline drugs loaded in Janus beads-on-a-string products were transferred into the amorphous state. ATR-FTIR revealed that the components of prepared Janus nanostructures were compatibility. In vitro dissolution tests showed that Janus beads-on-a-string products could provide typical double drugs controlled-release profiles, which provided a faster immediate release of MB and a slower sustained release of KET than the electrospun Janus nanofibers. Drug releases from the Janus beads-on-a-string products were controlled through a combination of erosion mechanism (linear MB-PVP sides) and a typical Fickian diffusion mechanism (bead KET-EC sides). This work developed a brand-new approach for the preparation of the Janus beads-on-a-string nanostructures using side-by-side electrospinning, and also provided a fresh idea for double drugs controlled release and the potential combined therapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Biomolecules | en_US |
dc.title | Electrospun Janus beads-on-a-string structures for different types of controlled release profiles of double drugs | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/biom11050635 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 2218-273X | en_US |
dc.description.volume | 11 | en_US |
dc.description.issue | 5 | en_US |
dc.cihe.affiliated | Yes | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.orcid | 0000-0002-4757-2159 | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 85 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.