Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1412
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Anthony Hing-Hung | en_US |
dc.contributor.other | Wei, D. | - |
dc.contributor.other | Chuwa, E. | - |
dc.contributor.other | Majugo, B. | - |
dc.date.accessioned | 2021-08-25T09:48:07Z | - |
dc.date.available | 2021-08-25T09:48:07Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1412 | - |
dc.description.abstract | Energy efficiency is very important in mobile ad hoc networks (MANETs). Most clustering algorithms save energy by limiting the maximum size of the cluster, by reducing control overhead for maintaining clusters, or by reducing power consumption of intra-cluster communication. These algorithms usually update the intra-cluster routing information and maintain clusters by periodically sending out beacons. This paper proposes to save energy not only by reducing the unnecessary flooding used to update the intra-cluster routing information, but also by balancing power consumption among nodes and clusters throughout the network. We first propose a method to assess the mobility rate of the nodes by sensing the difference in node ID records in a CH between two successive beacons. The beacons will then be adaptively sent out to update the intra-cluster routing information according to these assessed mobility rates, so that the unnecessary flooding is significantly reduced, thereby, resulting in higher energy efficiency. Furthermore, the cluster sizes are adaptively maintained between the maximum and the minimum sizes according to the mobility rates to better balance power consumption among the clusters. Preliminary simulation results show that the proposed algorithm indeed sends out beacon messages adaptively and balances power consumption among clusters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Mobility-sensitive clustering algorithm to balance power consumption for mobile ad hoc networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2007 International Conference on Wireless Communications, Networking and Mobile Computing (WiCOM) | en_US |
dc.identifier.doi | 10.1109/WICOM.2007.414 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781424413119 | en_US |
dc.description.startpage | 1645 | en_US |
dc.description.endpage | 1648 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.