Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1383
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Anthony Hing-Hung | en_US |
dc.contributor.other | Falowo, O. E. | - |
dc.date.accessioned | 2021-08-24T01:43:10Z | - |
dc.date.available | 2021-08-24T01:43:10Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1383 | - |
dc.description.abstract | Next generation wireless networks (NGWN) will be heterogeneous, comprising a number of radio access technologies (RATs) coexisting in the same geographical area. In NGWN, a joint call admission control (JCAC) algorithm is needed to select the most appropriate RAT for each incoming call. The JCAC algorithm must be user-centric (i.e., consider user preferences in making RAT selection decisions) in order to enhance userspsila satisfaction. This paper investigates a user-centric JCAC (UJCAC) algorithm for heterogeneous wireless networks. The UJCAC algorithm uses Fuzzy multiple-attribute decision-making technique to select the most appropriate RAT for each incoming call. We develop a Markov model for the UJCAC algorithm to evaluate the overall call blocking probability and handoff call dropping probability in heterogeneous wireless networks. Performance of the UJCAC algorithm is evaluated using a three-RAT heterogeneous network. Simulation results show that a UJCAC algorithm can lead to highly unbalanced network load, and high call blocking/dropping probability. Therefore, a flexible UJCAC algorithm is more suitable for NGWN. In flexible UJCAC, if the mostly preferred RAT for incoming call is fully loaded, the next preferred RAT will be selected for the call. The call will be blocked only if none of the available RATs can accommodate the call. Therefore, call blocking/dropping probability will be reduced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Stochastic model of a user-centric joint call admission control scheme for heterogeneous wireless networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2008 5th International Conference on Broadband Communications, Networks and Systems (BROADNETS) | en_US |
dc.identifier.doi | 10.1109/BROADNETS.2008.4769083 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781424423910 | en_US |
dc.description.startpage | 241 | en_US |
dc.description.endpage | 248 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.