Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1366
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Anthony Hing-Hung | en_US |
dc.contributor.other | Falowo, O. E. | - |
dc.contributor.other | Ventura, N. | - |
dc.date.accessioned | 2021-08-20T07:55:03Z | - |
dc.date.available | 2021-08-20T07:55:03Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1366 | - |
dc.description.abstract | This paper investigate the effect of using heterogeneous mobile terminals (e.g. single-mode, dual-mode, triple-mode, etc.) on call blocking and call dropping probabilities in next generation wireless networks (NGWN). We develop an analytical model for heterogeneous mobile terminals in NGWN. Using a two-class three-RAT heterogeneous wireless network as an example, the effect of using heterogeneous terminals in the network is evaluated. Results show the overall call blocking/ dropping probability experienced by subscribers in heterogeneous wireless networks depends on the capabilities of mobile terminals used by the subscribers. In the worst case scenario, when all subscribers use single-mode mobile terminals, each subscriber is confined to a single RAT and consequently, joint radio resource management in the heterogeneous network has no improvement on new call blocking and handoff call dropping probabilities. However, in the best case scenario, when all subscribers use three-mode terminals, new class-1 call blocking probability decreases from 0.37 (for 100% single-mode terminals) to 0.05, at the arrival rate of 6 calls per minute. New class-2 call blocking probability also decreases from 0.8 to 0.52. Similarly, handoff class-1 call dropping probability decreases from 0.14 to 0.003, and handoff class-2 call dropping probability decreases from 0.44 to 0.09. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Effect of mobile terminal heterogeneity on connection-level QOS in next generation wireless networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2009 IEEE 22nd Canadian Conference on Electrical and Computer Engineering (CCECE) | en_US |
dc.identifier.doi | 10.1109/CCECE.2009.5090264 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781424435098 | en_US |
dc.description.startpage | 931 | en_US |
dc.description.endpage | 935 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.