Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1326
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Anthony Hing-Hung | en_US |
dc.contributor.other | Ajibesin, A. A. | - |
dc.contributor.other | Ventura, N. | - |
dc.contributor.other | Murgu, A. | - |
dc.date.accessioned | 2021-08-18T02:32:34Z | - |
dc.date.available | 2021-08-18T02:32:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1326 | - |
dc.description.abstract | Performance of cooperative networks have been evaluated using metrics such as bit error rate (BER) and signal-to-ratio (SNR), which are only suitable for measuring the effectiveness of the relay strategies. In this paper, system model that is based on data envelopment analysis method is designed to evaluate the efficiency of cooperative relays. The performances of amplify-and-forward, decode-and-forward, amplify-and-detect are measured and compared in Rayleigh channel over coded packet wireless networks. Viterbi decoding algorithm is considered for decode-and-forward. Further, the performance trade-off for each relay with overheads are analyzed. Simulation results show the performance of the three cooperative relays in terms of their effectiveness and efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Performance evaluation of cooperative relays in Rayleigh channel over coded packet wireless networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2013 4th International Conference on Intelligent Systems, Modelling and Simulation | en_US |
dc.identifier.doi | 10.1109/ISMS.2013.124 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781467356534 | en_US |
dc.description.startpage | 563 | en_US |
dc.description.endpage | 568 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.