Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1298
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Anthony Hing-Hung | en_US |
dc.contributor.other | Wei, D. | - |
dc.contributor.other | Silombela, B. | - |
dc.date.accessioned | 2021-08-16T05:58:59Z | - |
dc.date.available | 2021-08-16T05:58:59Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1298 | - |
dc.description.abstract | Power consumption is an important issue in energy-constrained sensor networks. Many scheduling schemes have been proposed for sensor networks with high node density, to extend their lifetime by making only some nodes active while allowing others to go to sleep with negligible power consumption. However, most scheduling schemes do not take into account that the directional and uneven data traffic moving towards a data sink results in some areas running out of energy more rapidly than others, which may disconnect the network and the data sink, thereby wasting residual energy in other areas. This study proposes to balance the power consumption throughout the network for homogeneous sensor networks with high node density. The sensor network is partitioned into rectangular grids. Only one node is scheduled to be active in each grid at any time, to monitor that grid and to relay the data from other grids. To make energy stored in a grid proportional to the total power consumption of that grid, the lifetime of all individual grids is equalized. The simulation results show that the proposed algorithm not only extends the lifetime but it also improves the performance of sensor networks by preventing some areas from being out of monitoring earlier than other areas when the connectivity of the network is lost. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Network for Scientific Information | en_US |
dc.relation.ispartof | Information Technology Journal | en_US |
dc.title | Rectangular grids design to balance power consumption for homogeneous sensor networks with high node density | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3923/itj.2007.827.834 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 1812-5646 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 827 | en_US |
dc.description.endpage | 834 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-7479-0787 | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 100 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.