Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1252
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, Wan Chi | en_US |
dc.contributor.author | Liu, Zhisong | - |
dc.contributor.other | Wang, L.-W. | - |
dc.contributor.other | Li, C.-T. | - |
dc.contributor.other | Lun, D. P. K. | - |
dc.date.accessioned | 2021-08-11T09:46:44Z | - |
dc.date.available | 2021-08-11T09:46:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1252 | - |
dc.description.abstract | Manipulating the light source of given images is an interesting task and useful in various applications, including photography and cinematography. Existing methods usually require additional information like the geometric structure of the scene, which may not be available for most images. In this paper, we formulate the single image relighting task and propose a novel Deep Relighting Network (DRN) with three parts: 1) scene reconversion, which aims to reveal the primary scene structure through a deep auto-encoder network, 2) shadow prior estimation, to predict light effect from the new light direction through adversarial learning, and 3) re-renderer, to combine the primary structure with the reconstructed shadow view to form the required estimation under the target light source. Experiments show that the proposed method outperforms other possible methods, both qualitatively and quantitatively. Specifically, the proposed DRN has achieved the best PSNR in the “AIM2020 - Any to one relighting challenge” of the 2020 ECCV conference. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Deep relighting networks for image light source manipulation | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Computer Vision – ECCV 2020 Workshops Proceedings, Part III | en_US |
dc.identifier.doi | 10.1007/978-3-030-67070-2_33 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9783030670696 | en_US |
dc.description.startpage | 550 | en_US |
dc.description.endpage | 567 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-8280-0367 | - |
crisitem.author.orcid | 0000-0003-4507-3097 | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.