Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1044
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Koon Hung | en_US |
dc.date.accessioned | 2021-07-26T08:38:15Z | - |
dc.date.available | 2021-07-26T08:38:15Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/1044 | - |
dc.description.abstract | A decomposition approach was presented by Chan (1988) to estimate accounting errors based on a ratio estimator in audit sampling. That approach decomposed the tainting distribution into several distinct components according to the characteristics of typical accounting populations, and modeled each component separately. A simulation procedure was then used to combine the probabilistic components to determine the error bounds. A deficiency with this approach is its reliance on the central limit theorem (CLT) to model an important component of the tainting distribution when the error rate is low. This paper proposes two alternatives, the chi-square and the exponential distributions to replace the use of the central limit theorem in the model. Empirical tests confirm that the proposed alternatives improve on the overall reliability of the original CLT method for low-error-rate populations. For populations with high error rates of 10 percent or more, however, the performance of all three methods is similar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.relation.ispartof | Journal of Accounting, Auditing & Finance | en_US |
dc.title | Estimating accounting errors in audit sampling: Extensions and empirical tests of a decomposition approach | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1177/0148558X9601100201 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 2160-4061 | en_US |
dc.description.volume | 11 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 153 | en_US |
dc.description.endpage | 161 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.orcid | 0000-0002-4508-037X | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 221 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.