Organization Unit Statistics: S.K. Yee School of Health Sciences

From:   ever     To:   now     Change date range
 
Region #
Unknown 143974
Total 143974
Country #
Unknown 143974
Total 143974
City #
Unknown 143974
Total 143974


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 03 3
2021 00 0706 1000 76165 255
2022 4521 3318815 11615215 4145 473
2023 929 298149301 30125710 1348229 57930
2024 114335968 4498185720307 5810468830942359 1280448 56711
2025 920239 7201749262562969 0000 00 28596
Ever 143974