Organization Unit Statistics: Felizberta Lo Padilla Tong School of Social Sciences

From:   ever     To:   now     Change date range
 
Region #
Unknown 262361
Total 262361
Country #
Unknown 262361
Total 262361
City #
Unknown 262361
Total 262361


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 032 32
2021 022 0005 0000 90162 279
2022 174 105525 621182779 1820 1119
2023 2719 11142624168 91118276 1591791 116385
2024 1505317006 51776191736541 439961636164741279 2020 139494
2025 16283 187987531423 2292000 00 5052
Ever 262361